Home / Auctions / Archive / Past Catalogues / The Frank Goon Reference Collection of British... (23 March 2024) / Prices Realised
Prices Realised
23 March 2024
.The Frank Goon Reference Collection of British Malayan Banknotes - Part Two
Lot No. | Hammer |
---|---|
1 | S$17,000 |
2 | S$20,000 |
3 | Unsold |
4 | S$34,000 |
5 | S$13,000 |
6 | S$20,000 |
7 | S$30,000 |
8 | Unsold |
9 | Unsold |
10 | Unsold |
11 | S$28,000 |
12 | Unsold |
13 | Unsold |
14 | Unsold |
15 | Unsold |
16 | Unsold |
17 | S$24,000 |
18 | S$17,000 |
19 | S$1,600 |
20 | Unsold |
21 | S$700 |
22 | S$1,200 |
23 | S$4,400 |
24 | S$4,200 |
25 | Unsold |
26 | Unsold |
27 | Unsold |
28 | S$11,000 |
29 | Unsold |
30 | S$15,000 |
31 | S$26,000 |
32 | S$13,000 |
33 | S$15,000 |
34 | Unsold |
35 | S$18,000 |
36 | Unsold |
37 | Unsold |
38 | Unsold |
39 | S$26,000 |
40 | Unsold |
41 | S$2,400 |
42 | S$3,600 |
43 | S$100,000 |
44 | S$48,000 |
45 | S$5,000 |
46 | S$9,000 |
47 | S$7,000 |
48 | S$2,000 |
49 | S$1,100 |
50 | S$18,000 |
Lot No. | Hammer |
---|---|
51 | S$5,500 |
52 | S$5,000 |
53 | S$8,000 |
54 | S$1,300 |
55 | S$750 |
56 | S$7,500 |
57 | Unsold |
58 | Unsold |
59 | S$4,000 |
60 | S$1,200 |
61 | S$22,000 |
62 | S$10,000 |
63 | S$12,000 |
64 | S$5,500 |
65 | S$7,000 |
66 | S$4,200 |
67 | S$7,000 |
68 | S$10,000 |
69 | Unsold |
70 | S$13,000 |
71 | S$3,800 |
72 | Unsold |
73 | Unsold |
74 | S$9,000 |
75 | S$14,000 |
76 | S$16,000 |
77 | Unsold |
78 | S$40,000 |
79 | S$32,000 |
80 | Unsold |
81 | S$1,400 |
82 | S$4,600 |
83 | S$5,500 |
84 | S$7,000 |
85 | S$4,600 |
86 | Unsold |
87 | S$7,000 |
88 | Unsold |
89 | Unsold |
90 | S$11,000 |
91 | Unsold |
92 | Unsold |
93 | S$24,000 |
94 | S$34,000 |
95 | S$6,000 |
96 | Unsold |
97 | S$7,000 |
98 | S$5,000 |
99 | S$5,500 |
100 | Unsold |
Lot No. | Hammer |
---|---|
101 | S$3,600 |
102 | S$7,000 |
103 | Unsold |
104 | S$9,000 |
105 | S$30,000 |
106 | Unsold |
107 | S$18,000 |
108 | S$5,000 |
109 | S$10,000 |
110 | S$10,000 |
111 | S$11,000 |
112 | S$16,000 |
113 | S$1,100 |
114 | S$3,400 |
115 | S$3,000 |
116 | S$4,600 |
117 | Unsold |
118 | S$18,000 |
119 | S$40,000 |
120 | S$420 |
121 | S$550 |
122 | S$1,800 |
123 | S$440 |
124 | S$460 |
125 | S$2,000 |
126 | S$440 |
127 | S$1,600 |
128 | S$550 |
129 | S$200 |
130 | S$420 |
131 | S$500 |
132 | S$1,500 |
133 | S$5,000 |
134 | S$2,200 |
135 | S$6,000 |
136 | S$9,500 |
137 | S$260 |
138 | S$3,600 |
139 | S$3,600 |
140 | S$3,000 |
141 | Unsold |
142 | Unsold |
143 | S$26,000 |
144 | S$30,000 |
145 | S$18,000 |
146 | Unsold |
147 | Unsold |
148 | S$9,000 |
149 | S$7,500 |
150 | Unsold |
Lot No. | Hammer |
---|---|
151 | S$7,000 |
152 | S$8,500 |
153 | S$5,000 |
154 | S$6,000 |
155 | Unsold |
156 | S$400 |
157 | Unsold |
158 | S$750 |
159 | S$8,000 |
160 | Unsold |
161 | S$28,000 |
162 | Unsold |
163 | Unsold |
164 | S$1,800 |
165 | S$2,200 |
166 | S$1,800 |
167 | Unsold |
168 | Unsold |
169 | S$400 |
170 | S$4,400 |
171 | Unsold |
172 | S$1,600 |
173 | Unsold |
174 | S$1,000 |
175 | S$1,000 |
176 | S$2,400 |
177 | S$2,000 |
178 | S$18,000 |
179 | S$10,000 |
180 | S$9,000 |
181 | S$9,500 |
182 | S$12,000 |
183 | S$14,000 |
184 | Unsold |
185 | S$3,000 |
186 | Unsold |
187 | S$3,400 |
188 | S$7,000 |
189 | Unsold |
190 | Unsold |
191 | Unsold |
192 | Unsold |
193 | S$280 |
194 | S$1,000 |
195 | S$650 |
196 | Unsold |
197 | S$2,400 |
198 | S$1,800 |
199 | S$2,800 |
200 | S$2,800 |
Lot No. | Hammer |
---|---|
201 | Unsold |
202 | Unsold |
203 | Unsold |
204 | S$4,200 |
205 | S$7,000 |
206 | S$11,000 |
207 | S$1,400 |
208 | S$1,800 |
209 | S$1,300 |
210 | S$9,000 |
211 | S$2,800 |
212 | S$2,200 |
213 | S$380 |
214 | S$420 |
215 | S$3,000 |
216 | S$5,500 |
217 | S$8,000 |
218 | S$50 |
219 | Unsold |
220 | S$170 |
221 | S$360 |
222 | Unsold |
223 | Unsold |
224 | S$420 |
225 | Unsold |
226 | S$2,600 |
227 | Unsold |
228 | Unsold |
229 | S$3,000 |
230 | Unsold |
231 | Unsold |
232 | S$18,000 |
233 | Unsold |
234 | Unsold |
235 | S$1,000 |
236 | S$2,000 |
237 | Unsold |
238 | S$4,000 |
239 | S$4,400 |
240 | S$1,300 |
241 | S$340 |
242 | S$380 |
243 | S$11,000 |
244 | Unsold |
245 | S$32,000 |
246 | S$3,800 |
247 | S$13,000 |
248 | S$900 |
249 | Unsold |
250 | Unsold |
Lot No. | Hammer |
---|---|
251 | S$460 |
252 | Unsold |
253 | Unsold |
254 | S$7,500 |
255 | S$28,000 |
256 | S$5,000 |
257 | S$400 |
258 | S$3,200 |
259 | Unsold |
260 | S$1,200 |
261 | S$220 |
262 | Unsold |
263 | Unsold |
264 | S$2,800 |
265 | S$1,000 |
266 | S$1,200 |
267 | S$1,300 |
268 | S$900 |
269 | Unsold |
270 | S$1,800 |
271 | S$2,200 |
272 | S$380 |
273 | S$500 |
274 | S$750 |
275 | Unsold |
276 | Unsold |
277 | Unsold |
278 | S$900 |
279 | Unsold |
280 | S$1,400 |
281 | S$700 |
282 | S$500 |
283 | S$22,000 |
284 | S$44,000 |
285 | S$9,500 |
286 | S$3,400 |
287 | S$2,800 |
288 | S$5 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page