Sign in
Sold on 8 September 1999
1 part
Advanced Search
204 lots found
Sort By
Auction Date (Most Recent First)
8 September 1999
Edward VII (1901-1910), Maundy Sets, 1905, 1906 (ESC 2521, 2522; SC 25, 30; S 3895) [8]. Extremely fine or better (£60-80)
Hammer Price: £55
Edward VII (1901-1910), Maundy Sets, 1907, 1908 (ESC 2523, 2524; SC 35, 40; S 3895) [8]. Extremely fine or better (£60-80)
Hammer Price: £70
Edward VII (1901-1910), Maundy Sets, 1909, 1910 (ESC 2525, 2526; SC 45, 50; S 3895) [8]. Extremely fine or better (£60-80)
Hammer Price: £90
George V (1910-1936), Maundy Sets, 1911, 1912 (ESC 2527, 2529; SC 5, 10; S 4043) [8]. Extremely fine or better (£60-80)
Hammer Price: £75
George V (1910-1936), Maundy Sets, 1913, 1914 (ESC 2530, 2531; SC 15, 20; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1915, 1916 (ESC 2532, 2533; SC 25, 30; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1917, 1918 (ESC 2534, 2535; SC 35, 40; S 4043) [8]. Extremely fine or better (£60-80)
Hammer Price: £80
George V (1910-1936), Maundy Sets, 1919, 1920 (ESC 2536, 2537; SC 45, 50; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1921, 1922 (ESC 2538, 2539; SC 55, 60; S 4027) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1923, 1924 (ESC 2540, 2541; SC 65, 70; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1925, 1926 (ESC 2542, 2543; SC 75, 80; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1927, 1928 (ESC 2544, 2545; SC 85, 90; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1929, 1930 (ESC 2546, 2547; SC 95, 100; S 4043) [8]. Extremely fine or better (£60-80)
Hammer Price: £60
George V (1910-1936), Maundy Sets, 1931, 1932 (ESC 2548, 2549; SC 105, 110; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1933, 1934 (ESC 2550, 2551; SC 115, 120; S 4043) [8]. Extremely fine or better (£60-80)
George V (1910-1936), Maundy Sets, 1935, 1936 (ESC 2552, 2553; SC 125, 130; S 4043) [8]. Extremely fine or better, both rare sets (£80-120)
George VI (1936-1952), Maundy Set, 1937 (ESC 2554; SC 5; S 4086) [4]. About as struck (£50-70)
Hammer Price: £50
George VI (1936-1952), Maundy Sets,1937, 1938 (ESC 2554, 2555; SC 5, 15; S 4086) [8]. About as struck, last set rare (£80-100)
Hammer Price: £65
George VI (1936-1952), Maundy Sets, 1939, 1940 (ESC 2556, 2557; SC 20, 25; S 4086) [8]. About as struck, both sets rare (£80-100)
George VI (1936-1952), Maundy Sets, 1941, 1942 (ESC 2558, 2559; SC 30, 35; S 4086) [8]. About as struck, both sets rare (£80-100)
George VI (1936-1952), Maundy Sets, 1943, 1944 (ESC 2560, 2561; SC 40, 45; S 4086) [8]. About as struck, both sets rare (£80-100)
Hammer Price: £85
George VI (1936-1952), Maundy Sets, 1945, 1946 (ESC 2562, 2563; SC 50, 55; S 4086) [8]. About as struck, both sets rare (£80-100)
George VI (1936-1952), Maundy Sets, 1947, 1948 (ESC 2564, 2565; SC 60, 65; S 4091) [8]. About as struck, both sets rare (£80-100)
George VI (1936-1952), Maundy Sets, 1949, 1950 (ESC 2566, 2567; SC 70, 75; S 4096) [8]. About as struck, both sets rare (£80-100)
Hammer Price: £95
George VI (1936-1952), 1951, 1952 (ESC 2568, 2569; SC 80, 90; S 4096) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy, 1953 (ESC 2570; SC 5; S 4126) [4]. About as struck, rare (£200-250)
Hammer Price: £210
Elizabeth II (1952-, Maundy Sets, 1954, 1955 (ESC 2571, 2572; SC 20, 25; S 4131) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1956, 1957 (ESC 2573, 2574; SC 30, 35; S 4131) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1958, 1959 (ESC 2575, 2576; SC 40, 45; S 4131) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1960, 1961 (ESC 2577, 2578; SC 50, 55; S 4131) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1962, 1963 (ESC 2579, 2580; SC 60, 65; S 4131) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1964, 1965 (ESC 2581, 2582; SC 70, 75; S 4131) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets,1966, 1967 (ESC 2583, 2584; SC 80, 85; S 4131) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1968, 1969 (ESC 2585, 2586; SC 90, 95; S 4131). About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1970, 1971 (ESC 2587, 2588; SC 100, 105; S 4131, 4211) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1972, 1973 (ESC 2589, 2590; SC 110, 115; S 4211) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1974, 1975 (ESC 2591, 2592; SC 120, 125; S 4211) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1976, 1977 (ESC 2593, 2594; SC 130, 135; S 4211) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1978, 1979 (ESC 2595, 2596; SC 140, 145; S 4211) [8]. About as struck, both sets rare (£80-100)
Elizabeth II (1952-, Maundy Sets, 1980, 1981 (ESC 2597, 2598; SC 150, 155; S 4211) [8]. About as struck, both sets rare (£80-100)
Clicking the 'CONFIRM DELETE LIST' button below will delete this list and the lots contained within it.
This is non-reversible!
Share This Page