Sign in
Sold on 24 June 2003
1 part
Advanced Search
299 lots found
Sort By
Auction Date (Most Recent First)
24 & 25 June 2003
George V (1910-1936), 1924p (M 263; S 4001). Nearly extremely fine (£50-60)
Hammer Price: £50
George V (1910-1936), 1925p (M 264; S 4001). Obverse very fine, reverse better, scarce (£80-100)
Hammer Price: £120
George V (1910-1936), 1929p (M 268; S 4002). Nearly extremely fine (£50-60)
Hammer Price: £70
George V (1910-1936), 1930p (M 269; S 4002). Good very fine (£50-60)
Hammer Price: £65
George V (1910-1936), 1931p (M 270; S 4002). Nearly extremely fine (£50-60)
George V (1910-1936), 1911s (M 271; S 4003). Extremely fine (£60-80)
Hammer Price: £55
George V (1910-1936), 1912s (M 272; S 4003). Extremely fine (£60-80)
George V (1910-1936), 1913s (M 273; S 4003). Extremely fine (£60-80)
Hammer Price: £60
George V (1910-1936), 1914s (M 274; S 4003). Nearly extremely fine (£50-60)
George V (1910-1936), 1915s (M 275; S 4003). Nearly extremely fine (£50-60)
George V (1910-1936), 1916s (M 276; S 4003). Nearly extremely fine (£50-60)
George V (1910-1936), 1917s (M 277; S 4003). Nearly extremely fine (£50-60)
George V (1910-1936), 1918s (M 278; S 4003). Nearly extremely fine (£50-60)
George V (1910-1936), 1919s (M 279; S 4003). Nearly extremely fine (£50-60)
George V (1910-1936), 1921s (M 281; S 4003). Nearly extremely fine, very rare (£800-1,000)
Hammer Price: £900
George V (1910-1936), 1925s (M 285; S 4003). Nearly extremely fine (£50-60)
Hammer Price: £80
George V (1910-1936), 1925sa (M 289; S 4004). Extremely fine (£50-60)
George V (1910-1936), 1926sa (M 290; S 4004). Extremely fine (£50-60)
George V (1910-1936), 1927sa (M 291; S 4004). Nearly extremely fine (£50-60)
George V (1910-1936), 1928sa (M 292; S 4004). Very fine (£50-60)
George V (1910-1936), 1929sa (M 293; S 4005). Very fine (£50-60)
George V (1910-1936), 1930sa (M 294; S 4005). Rim nick on reverse at 5 o’clock, otherwise extremely fine (£50-60)
George V (1910-1936), 1931sa (M 295; S 4005). Nearly extremely fine (£50-60)
George V (1910-1936), 1932sa (M 296; S 4005). Nearly extremely fine (£50-60)
Elizabeth II (1952-, 1957 (M 297; S 4124). Extremely fine (£50-60)
Elizabeth II (1952-, 1958 (M 298; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1959 (M 299; S 4125). Marked on bust, extremely fine (£50-60)
Elizabeth II (1952-, 1962 (M 300; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1963 (M 301; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1964 (M 302; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1965 (M 303; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1966 (M 304; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1967 (M 305; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1968 (M 306; S 4125). Extremely fine (£50-60)
Elizabeth II (1952-, 1974 (M 307; S 4204). Extremely fine (£50-60)
Elizabeth II (1952-, 1976 (M 308; S 4204). Good extremely fine (£50-60)
Elizabeth II (1952-, 1979 (M 310; S 4204). Extremely fine (£50-60)
Elizabeth II (1952-, 1979 Proof (S 4204). Mint-sealed; in case of issue (£60-80)
Elizabeth II (1952-, 1980 (M 311; S 4204). Extremely fine (£50-60)
Elizabeth II (1952-, 1980 Proof (S 4204). Mint-sealed; in wallet of issue (£60-70)
Clicking the 'CONFIRM DELETE LIST' button below will delete this list and the lots contained within it.
This is non-reversible!
Share This Page